OIL SEAL PA2
The PA2 profile is a radial seal with an outer metal case and a PTFE sealing lip fixed between two metal cases, and an anti-dust lip. For optimal static tightness, a rubber seal is used between the PTFE and the metal case. Especially suitable for high-speed applications.
CHARACTERISTICS
- Excellent chemical resistance.
- Wide temperature range.
- Low friction.
- Excellent wear resistance.
- Excellent dielectric properties.
- Good aging resistance.
- Good mechanical resistance.
- With an anti-dust lip to prevent dirt. 
See our gInstallation guide for oil seals to perform a correct installation of the seal.
| ø | ºC | bar | m/s | 
|---|---|---|---|
| 
													15-300 mm												 | 
													-50ºC + 250ºC												 | 
													≤ 10 bar												 | 
													≤ 30 m/s												 | 
MATERIALS
Lip
Virgin PTFE
Glass filled PTFE
Carbon filled PTFE
Graphite filled PTFE
Metal casing
Steel. Stainless steel. Zinc plated steel. Aluminium
Energizing seal
FPM, NBR, VMQ
TOLERANCES FOR THE OUTSIDE DIAMETER OF THE OIL SEAL
| Housing diameter | Metal cage | Elastomeric coating | Housing with grooves | 
|---|---|---|---|
| ≤50.0 | +0.10 / +0.20 | +0.15 / +0.30 | +0.20 / +0.40 | 
| <50.0 ≤80.0 | +0.13 / +0.23 | +0.20 / +0.35 | +0.25 / +0.45 | 
| <80.0 ≤120.0 | +0.15 / +0.25 | +0.20 / +0.35 | +0.25 / +0.45 | 
| <120.0 ≤180.0 | +0.18 / +0.28 | +0.25 / +0.45 | +0.30 / +0.55 | 
| <180.0 ≤300.0 | +0.20 / +0.30 | +0.25 / +0.45 | +0.30 / +0.55 | 
| <300.0≤500.0 | +0.23 / +0.35 | +0.30 / +0.55 | +0.35 / +0.65 | 
| <500.0 ≤630.0 | +0.23 / +0.35 | +0.35 / +0.65 | +0.40 / +0.75 | 
TOLERANCE FOR THE INNER DIAMETER OF THE SEAL
The inner diameter of the sealing lip is always smaller than the shaft diameter. Depending on the shaft size, the sealing lip diameter is generally between 0.8 and 3.5 mm smaller than the shaft diameter.
 
															 
				
 EN
EN				 ES
ES					           FR
FR