V-RINGS VR-VRME
Description
Heavy-duty rotary seal, designed to protect high-speed bearing arrangements in rolling mills, the paper industry and large machinery applications. The profile is similar to that of the VRM, except that it does not have the extension at the rear of the body, but it does keep the feature of supporting the axial and radial position of the shaft by means of a specially designed clamp.
Assembly
Installation is very simple. The ring must be slightly stretched and slid over the shaft. This can be done manually or with a simple tool. The lip of the seal should be lubricated. The shaft should preferably be dry and free of oil and grease.
Advantages
- Reinforced design for heavy-duty applications.
- Low friction.
- Suitable for high R.P.M.
- Simple construction with no need for a housing for the seal.
- Shafts do not require any special surface treatment.
- Prevents wear on the shaft.
- Simple installation procedure.
- Shaft misalignment does not affect the operation of the seal.
Materials
Available in NBR, FKM, CR, HNBR and VMQ, with hardness between 60 and 80 Shore. These compounds offer an optimal combination of flexibility, chemical resistance and thermal stability, allowing reliable performance against dust, splashes, oils, greases and atmospheric agents. Their elastic structure ensures proper adaptation to the shaft and effective sealing even under misalignment or vibration.
Technical data
- -40ºC/200ºC
- - - -
- < 10 m/s
- 300 - 2000 mm
| NO. | d | dl | C | A | B |
|---|---|---|---|---|---|
| VRME-300 | 300-305 | 294 | 21 | 32.5 | 65 |
| VRME-310 | 310-315 | 304 | 21 | 32.5 | 65 |
| VRME-315 | 315-320 | 309 | 21 | 32.5 | 65 |
| VRME-320 | 320-325 | 314 | 21 | 32.5 | 65 |
| VRME-325 | 325-330 | 319 | 21 | 32.5 | 65 |
| VRME-330 | 330-335 | 323 | 21 | 32.5 | 65 |
| VRME-335 | 335-340 | 328 | 21 | 32.5 | 65 |
| VRME-340 | 340-345 | 333 | 21 | 32.5 | 65 |
| VRME-345 | 345-350 | 338 | 21 | 32.5 | 65 |
| VRME-350 | 350-355 | 343 | 21 | 32.5 | 65 |
| VRME-355 | 355-360 | 347 | 21 | 32.5 | 65 |
| VRME-360 | 360-365 | 352 | 21 | 32.5 | 65 |
| VRME-365 | 365-370 | 357 | 21 | 32.5 | 65 |
| VRME-370 | 370-375 | 362 | 21 | 32.5 | 65 |
| VRME-375 | 375-380 | 367 | 21 | 32.5 | 65 |
| VRME-380 | 380-385 | 371 | 21 | 32.5 | 65 |
| VRME-385 | 385-390 | 376 | 21 | 32.5 | 65 |
| VRME-390 | 390-395 | 381 | 21 | 32.5 | 65 |
| VRME-395 | 395-400 | 386 | 21 | 32.5 | 65 |
| VRME-400 | 400-405 | 391 | 21 | 32.5 | 65 |
| VRME-405 | 405-410 | 396 | 21 | 32.5 | 65 |
| VRME-410 | 410-415 | 401 | 21 | 32.5 | 65 |
| VRME-415 | 415-420 | 405 | 21 | 32.5 | 65 |
| VRME-420 | 420-425 | 410 | 21 | 32.5 | 65 |
| VRME-425 | 425-430 | 415 | 21 | 32.5 | 65 |
| VRME-430 | 430-435 | 420 | 21 | 32.5 | 65 |
| VRME-435 | 435-440 | 425 | 21 | 32.5 | 65 |
| VRME-440 | 440-445 | 429 | 21 | 32.5 | 65 |
| VRME-445 | 445-450 | 434 | 21 | 32.5 | 65 |
| VRME-450 | 450-455 | 439 | 21 | 32.5 | 65 |
| VRME-455 | 455-460 | 444 | 21 | 32.5 | 65 |
| VRME-460 | 460-465 | 448 | 21 | 32.5 | 65 |
| VRME-465 | 465-470 | 453 | 21 | 32.5 | 65 |
| VRME-470 | 470-475 | 458 | 21 | 32.5 | 65 |
| VRME-475 | 475-480 | 463 | 21 | 32.5 | 65 |
| VRME-480 | 480-485 | 468 | 21 | 32.5 | 65 |
| VRME-485 | 485-490 | 473 | 21 | 32.5 | 65 |
| VRME-490 | 490-495 | 478 | 21 | 32.5 | 65 |
| VRME-495 | 495-500 | 483 | 21 | 32.5 | 65 |
| VRME-500 | 500-505 | 488 | 21 | 32.5 | 65 |
| VRME-505 | 505-510 | 493 | 21 | 32.5 | 65 |
| VRME-510 | 510-515 | 497 | 21 | 32.5 | 65 |
| VRME-515 | 515-520 | 502 | 21 | 32.5 | 65 |
| VRME-520 | 520-525 | 507 | 21 | 32.5 | 65 |
| VRME-525 | 525-530 | 512 | 21 | 32.5 | 65 |
| VRME-530 | 530-535 | 517 | 21 | 32.5 | 65 |
| VRME-535 | 535-540 | 521 | 21 | 32.5 | 65 |
| VRME-540 | 540-545 | 526 | 21 | 32.5 | 65 |
| VRME-545 | 545-550 | 531 | 21 | 32.5 | 65 |
| VRME-550 | 550-555 | 536 | 21 | 32.5 | 65 |
| VRME-555 | 555-560 | 541 | 21 | 32.5 | 65 |
| VRME-560 | 560-565 | 546 | 21 | 32.5 | 65 |
| VRME-565 | 565-570 | 550 | 21 | 32.5 | 65 |
| VRME-570 | 570-575 | 555 | 21 | 32.5 | 65 |
| VRME-575 | 575-580 | 560 | 21 | 32.5 | 65 |
| VRME-580 | 580-585 | 565 | 21 | 32.5 | 65 |
| VRME-585 | 585-590 | 570 | 21 | 32.5 | 65 |
| VRME-590 | 590-600 | 575 | 21 | 32.5 | 65 |
| VRME-600 | 600-610 | 582 | 21 | 32.5 | 65 |
| VRME-610 | 610-620 | 592 | 21 | 32.5 | 65 |
| VRME-620 | 620-630 | 602 | 21 | 32.5 | 65 |
| VRME-630 | 630-640 | 612 | 21 | 32.5 | 65 |
| VRME-640 | 640-650 | 621 | 21 | 32.5 | 65 |
| VRME-650 | 650-660 | 631 | 21 | 32.5 | 65 |
| VRME-660 | 660-670 | 640 | 21 | 32.5 | 65 |
| VRME-670 | 670-680 | 650 | 21 | 32.5 | 65 |
| VRME-680 | 680-690 | 660 | 21 | 32.5 | 65 |
| VRME-690 | 690-700 | 670 | 21 | 32.5 | 65 |
| VRME-700 | 700-710 | 680 | 21 | 32.5 | 65 |
| VRME-710 | 710-720 | 689 | 21 | 32.5 | 65 |
| VRME-720 | 720-730 | 699 | 21 | 32.5 | 65 |
| VRME-730 | 730-740 | 709 | 21 | 32.5 | 65 |
| VRME-740 | 740-750 | 718 | 21 | 32.5 | 65 |
| VRME-750 | 750-758 | 728 | 21 | 32.5 | 65 |
| VRME-760 | 758-766 | 735 | 21 | 32.5 | 65 |
| VRME-770 | 766-774 | 743 | 21 | 32.5 | 65 |
| VRME-780 | 774-783 | 751 | 21 | 32.5 | 65 |
| VRME-790 | 783-792 | 759 | 21 | 32.5 | 65 |
| VRME-800 | 792-801 | 768 | 21 | 32.5 | 65 |
| VRME-810 | 801-810 | 777 | 21 | 32.5 | 65 |
| VRME-820 | 810-821 | 786 | 21 | 32.5 | 65 |
| VRME-830 | 821-831 | 796 | 21 | 32.5 | 65 |
| VRME-840 | 831-841 | 805 | 21 | 32.5 | 65 |
| VRME-850 | 841-851 | 814 | 21 | 32.5 | 65 |
| VRME-860 | 851-861 | 824 | 21 | 32.5 | 65 |
| VRME-870 | 861-871 | 833 | 21 | 32.5 | 65 |
| VRME-880 | 871-882 | 843 | 21 | 32.5 | 65 |
| VRME-890 | 882-892 | 853 | 21 | 32.5 | 65 |
| VRME-900 | 892-912 | 871 | 21 | 32.5 | 65 |
| VRME-920 | 912-922 | 880 | 21 | 32.5 | 65 |
| VRME-930 | 922-933 | 890 | 21 | 32.5 | 65 |
| VRME-940 | 933-944 | 900 | 21 | 32.5 | 65 |
| VRME-950 | 944-955 | 911 | 21 | 32.5 | 65 |
| VRME-960 | 955-966 | 921 | 21 | 32.5 | 65 |
| VRME-970 | 966-977 | 932 | 21 | 32.5 | 65 |
| VRME-980 | 977-988 | 942 | 21 | 32.5 | 65 |
| VRME-990 | 988-999 | 953 | 21 | 32.5 | 65 |
| VRME-1000 | 999-1010 | 963 | 21 | 32.5 | 65 |
| VRME-1020 | 1010-1025 | 973 | 21 | 32.5 | 65 |
| VRME-1040 | 1025-1045 | 990 | 21 | 32.5 | 65 |
| VRME-1060 | 1045-1065 | 1008 | 21 | 32.5 | 65 |
| VRME-1080 | 1065-1085 | 1027 | 21 | 32.5 | 65 |
| VRME-1100 | 1085-1105 | 1045 | 21 | 32.5 | 65 |
| VRME-1120 | 1105-1125 | 1065 | 21 | 32.5 | 65 |
| VRME-1140 | 1125-1145 | 1084 | 21 | 32.5 | 65 |
| VRME-1160 | 1145-1165 | 1103 | 21 | 32.5 | 65 |
| VRME-1180 | 1165-1185 | 1121 | 21 | 32.5 | 65 |
| VRME-1200 | 1185-1205 | 1139 | 21 | 32.5 | 65 |
| VRME-1220 | 1205-1225 | 1157 | 21 | 32.5 | 65 |
| VRME-1240 | 1225-1245 | 1176 | 21 | 32.5 | 65 |
| VRME-1260 | 1245-1270 | 1195 | 21 | 32.5 | 65 |
| VRME-1280 | 1270-1295 | 1218 | 21 | 32.5 | 65 |
| VRME-1300 | 1295-1315 | 1240 | 21 | 32.5 | 65 |
| VRME-1325 | 1315-1340 | 1259 | 21 | 32.5 | 65 |
| VRME-1350 | 1340-1365 | 1281 | 21 | 32.5 | 65 |
| VRME-1375 | 1365-1390 | 1305 | 21 | 32.5 | 65 |
| VRME-1400 | 1390-1415 | 1328 | 21 | 32.5 | 65 |
| VRME-1425 | 1415-1440 | 1350 | 21 | 32.5 | 65 |
| VRME-1450 | 1440-1465 | 1374 | 21 | 32.5 | 65 |
| VRME-1475 | 1465-1490 | 1397 | 21 | 32.5 | 65 |
| VRME-1500 | 1490-1515 | 1419 | 21 | 32.5 | 65 |
| VRME-1525 | 1515-1540 | 1443 | 21 | 32.5 | 65 |
| VRME-1550 | 1540-1570 | 1467 | 21 | 32.5 | 65 |
| VRME-1575 | 1570-1600 | 1495 | 21 | 32.5 | 65 |
| VRME-1600 | 1600-1640 | 1524 | 21 | 32.5 | 65 |
| VRME-1650 | 1640-1680 | 1559 | 21 | 32.5 | 65 |
| VRME-1700 | 1680-1720 | 1596 | 21 | 32.5 | 65 |
| VRME-1750 | 1720-1765 | 1632 | 21 | 32.5 | 65 |
| VRME-1800 | 1765-1810 | 1671 | 21 | 32.5 | 65 |
| VRME-1850 | 1810-1855 | 1714 | 21 | 32.5 | 65 |
| VRME-1900 | 1855-1905 | 1753 | 21 | 32.5 | 65 |
| VRME-1950 | 1905-1955 | 1794 | 21 | 32.5 | 65 |
| VRME-2000 | 1955-2010 | 1844 | 21 | 32.5 | 65 |
Technical drawing and clamp-mounting dimensions for the VR-VRME V-Rings
This technical diagram defines the geometric variables needed for the installation of this seal on large machinery. Through the drawing you can check key dimensions such as the body width (A), the total space (B) and the height (C), ensuring exact positioning and highly effective sealing.
Three-dimensional view and sealing profile of the VR-VRME V-Rings for high-speed bearings
This 3D illustration shows the design of the VRME rotary V-Ring seal, conceived to protect bearings in rolling mills and the paper industry. You can observe its heavy-duty optimized profile, which does without the rear extension but keeps the front lip and the clamp seat, ensuring impeccable radial and axial fixing.
¿Podemos ayudarle?
Nuestro equipo le ayudará a buscar la mejor solución y a elegir el perfil y el material óptimos para su aplicación.
