| Pliers | Ring size | Group | 45° tip pliers | 90° tip pliers | Weight (kg) | Tip dia. | Tip length A | Clearance B | Clearance C | Overall straight tip length | Max. handle width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RPI-0 | 8 / 9 | Metric internal | RPI-045 | RPI-090 | 0.07 | 0.9 | 8 | 19 | 48 | 140 | 45 |
| RPI-1 | 10 / 17 | Metric internal | RPI-145 | RPI-190 | 0.07 | 1.3 | 8 | 19 | 48 | 140 | 45 |
| RPI-2 | 18 / 30 | Metric internal | RPI-245 | RPI-290 | 0.1 | 1.8 | 10 | 25 | 55 | 165 | 60 |
| RPI-3 | 31 / 83 | Metric internal | RPI-345 | RPI-390 | 0.23 | 2.3 | 14 | 30 | 70 | 230 | 65 |
| RPI-4 | 85 / 100 | Metric internal | RPI-445 | RPI-490 | 0.42 | 3.2 | 20 | 45 | 70 | 300 | 55 |
