RPI pliers correspond to the standard range for metric internal retaining rings. They are designed for installing and removing rings housed in bores or internal grooves, where the tool must act on the ring from the inside.
| Pliers | Ring size (mm) | Types RPI pliers | 45° tip pliers | 90° tip pliers | Weight (kg) | Tip diameter (mm) | Tip length A (mm) | Clearance B (mm) | Clearance C (mm) | Total straight tip length (mm) | Max. handle width (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RPI-0 | 8 / 9 | DHO (DIN 472), DHT (DIN 984) | RPI-045 | RPI-090 | 0.07 | 0.9 | 8 | 19 | 48 | 140 | 45 |
| RPI-1 | 10 / 17 | DHO (DIN 472), DHT (DIN 984) | RPI-145 | RPI-190 | 0.07 | 1.3 | 8 | 19 | 48 | 140 | 45 |
| RPI-2 | 18 / 30 | DHO (DIN 472), DHT (DIN 984) | RPI-245 | RPI-290 | 0.1 | 1.8 | 10 | 25 | 55 | 165 | 60 |
| RPI-3 | 31 / 83 | DHO (DIN 472), DHT (DIN 984) | RPI-345 | RPI-390 | 0.23 | 2.3 | 14 | 30 | 70 | 230 | 65 |
| RPI-4 | 85 / 100 | DHO (DIN 472), DHT (DIN 984) | RPI-445 | RPI-490 | 0.42 | 3.2 | 20 | 45 | 70 | 300 | 55 |

